Our congratulations to Olympia’s Connemara Breed Champion, Knockanroe Champ – owned by Ms. J. Bloor and ridden by Ms. Rosie Bloor – who came in with an individual total score of 83 points, six points behind the Supreme Champion (a New Forest) Farriers Finger Print.
Below was the starting line up for the Connemara’s taking part in the Mountain & Moorland Supreme Championship at Olympia today, with their final point tally. You can get the full line-up including all breeds that took part at the official Olympia site here, although (at the time of writing) they have not published the final results yet.
| 1. | Cashelbay Joe G-2816 | Emma O’Toole (73pts) |
| Village King X Mountain Ash / Mr. J. Nee / Mr. H. O’Toole | ||
| 2. | John’s Cuckoo | Vicky Smith (79pts) |
| Heather Cuckoo M-8509 / Mr. J. A. Joyce / Ms. S. Dowdeswell | ||
| 3. | Knockanroe Champ G-3095 | Rosie Bloor (83pts) |
| Granahan Champ X Penure Lass / Mr. J. Meehan / Ms. J. Bloor | ||
| 4. | Lecarrow King S1-4338 | Samantha Roberts (81pts) |
| Village Boy X Lecarrow / Mr. M. Nee / Lady Vestey & Ms. H. Knight | ||
| 5. | Scottsway Hesitation (Did not go Forward) | Jenna Jordan |
| Hidi Rambler M-7301 / Ms. C. Prentice / Ms. J. Jordan | ||
| 6. | Skellorn Harrison | Stuart Mason (78pts) |
| Tyan Takara / Ms. K. Wainwright / Ms. K. Wainwright | ||
A full list of the final points of all participating ponies can be found on the UK National Pony Society website here. It is a pity that the Connemara’s could not claim a top spot this time out, but they’ll be back we’re sure!