<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AshbrookStud.ie - Connemara Pony Stud and Magazine &#187; Cian O&#8217;Connor</title>
	<atom:link href="http://ashbrookstud.ie/tag/cian-o-connor/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashbrookstud.ie</link>
	<description>Connemara Pony Stud and Magazine Dedicated to the Connemara Pony</description>
	<lastBuildDate>Mon, 08 Apr 2013 20:10:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Three out of Five ain’t Bad!</title>
		<link>http://ashbrookstud.ie/three-out-of-five-aint-bad/</link>
		<comments>http://ashbrookstud.ie/three-out-of-five-aint-bad/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:52:00 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Jessica Kurten]]></category>

		<guid isPermaLink="false">http://ashbrookstud.ie/?p=2594</guid>
		<description><![CDATA[Three of the five Irish riders currently in the World Top 50 improved their positions during the last four weeks of 2009, according to the latest Rolex World Jumping Rankings released last night (Tuesday 12th). Jessica Kurten has moved up two places to 15th overall, Denis Lynch has improved by one place to claim 17th [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://ashbrookstud.ie/wp-content/uploads/2010/01/jessica_kurten.jpg" alt="" title="jessica_kurten" class="image-left" />Three of the five Irish riders currently in the World Top 50 improved their positions during the last four weeks of 2009, according to the latest <a href="http://www.fei.org/Disciplines/Jumping/Results/Documents/S_rankings_108.pdf">Rolex World Jumping Rankings</a> released last night (Tuesday 12th).</strong> Jessica Kurten has moved up two places to 15th overall, Denis Lynch has improved by one place to claim 17th and Cian O&#8217;Connor jumps up three places to 31st. </p>
]]></content:encoded>
			<wfw:commentRss>http://ashbrookstud.ie/three-out-of-five-aint-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Flag Finally Flies over Olympia</title>
		<link>http://ashbrookstud.ie/irish-flag-finally-flies-over-olympia/</link>
		<comments>http://ashbrookstud.ie/irish-flag-finally-flies-over-olympia/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:31:04 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Show Results]]></category>
		<category><![CDATA[Aileen Bryan]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Rancorrado]]></category>

		<guid isPermaLink="false">http://ashbrookstud.ie/?p=2206</guid>
		<description><![CDATA[For the first time in 22 years an Irishman has won the Grand Prix at the Olympia Horse Show when Cian O&#8217;Connor, riding Aileen Bryan&#8217;s 11 year old Rancorrado finished over a half a second ahead of Eric Van Der Vleuten on VDL Groep Tomboy. It was the second of two double clear rounds for [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ashbrookstud.ie/wp-content/uploads/2009/12/cian-oconnor.jpg" alt="" title="cian-oconnor" width="216" height="150" class="alignright size-full wp-image-2207" />For the first time in 22 years an Irishman has won the Grand Prix at the Olympia Horse Show when Cian O&#8217;Connor, riding Aileen Bryan&#8217;s 11 year old <em>Rancorrado</em> finished over a half a second ahead of Eric Van Der Vleuten on <em>VDL Groep Tomboy</em>. It was the second of two double clear rounds for the pair. </p>
]]></content:encoded>
			<wfw:commentRss>http://ashbrookstud.ie/irish-flag-finally-flies-over-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puissance Results from Olympia</title>
		<link>http://ashbrookstud.ie/puissance-results-from-olympia/</link>
		<comments>http://ashbrookstud.ie/puissance-results-from-olympia/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:44:44 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Show Results]]></category>
		<category><![CDATA[Calistra]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Ellen Whitaker]]></category>
		<category><![CDATA[Fairview Cyber-Space]]></category>
		<category><![CDATA[Johnny Boy II]]></category>
		<category><![CDATA[ladina]]></category>
		<category><![CDATA[michael whitaker]]></category>
		<category><![CDATA[natale chiaudani]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Penelope Leprevost]]></category>
		<category><![CDATA[Puissance]]></category>
		<category><![CDATA[Vigaro]]></category>

		<guid isPermaLink="false">http://ashbrookstud.ie/?p=2151</guid>
		<description><![CDATA[The Puissance Wall proved too tough a nut to crack at Olympia&#8217; Accenture Christmas Puissance when the five final riders all faulted in the fourth and final round. The wall stood at 2.15m, and all five will share the £4,500 first prize. They were: France’s Penelope Leprevost (Johnny Boy ll), Italy’s European team silver medallist [...]]]></description>
				<content:encoded><![CDATA[<p>The Puissance Wall proved too tough a nut to crack at Olympia&#8217; Accenture Christmas Puissance when the five final riders all faulted in the fourth and final round. The wall stood at 2.15m, and all five will share the £4,500 first prize. They were: France’s Penelope Leprevost (Johnny Boy ll), Italy’s European team silver medallist Natale Chiaudani on Vigaro Z, Michael Whitaker on the tall chestnut Fairview Cyber-Space, Ireland’s Cian O’Connor on Calistra, and last year’s joint-winner Ellen Whitaker on Ladina, all of whom had cleared 2.05m. </p>
]]></content:encoded>
			<wfw:commentRss>http://ashbrookstud.ie/puissance-results-from-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
